| Bank Statement Ending Balance | {{ totals.statement_ending_balance|format_currency(reconCurrency) }} |
| Add: Deposits in Transit | + {{ totals.deposits_in_transit|format_currency(reconCurrency) }} |
| Less: Outstanding Checks / Payments | − {{ totals.outstanding_checks|format_currency(reconCurrency) }} |
| Other Bank Adjustments | {{ totals.bank_adjustments|format_currency(reconCurrency) }} |
| Adjusted Bank Balance | {{ totals.adjusted_bank_balance|format_currency(reconCurrency) }} |
| GL Book Balance | {{ totals.gl_ending_balance|format_currency(reconCurrency) }} |
| GL Adjustments | {{ totals.gl_adjustments|format_currency(reconCurrency) }} |
| Adjusted Book Balance | {{ totals.adjusted_book_balance|format_currency(reconCurrency) }} |
{% set diff = totals.adjusted_bank_balance - totals.adjusted_book_balance %}
| Difference |
{{ diff|abs|format_currency(reconCurrency) }} {{ diff == 0 ? '✔ IN BALANCE' : '✗ OUT OF BALANCE' }} |