Index of /src/Entity
Name Last modified Size Description
Parent Directory -
.gitignore 2022-11-16 10:17 0
AccountingPeriod.php 2026-02-24 10:02 3.5K
Article.php 2026-02-24 10:02 7.2K
BankAccount.php 2026-02-24 10:02 4.7K
BankReconciliation.php 2026-02-24 10:02 8.5K
BankTransaction.php 2026-02-24 10:02 5.5K
BenefitPlan.php 2026-02-24 10:02 8.0K
CategoryArticle.php 2026-02-24 10:02 2.3K
ChartOfAccounts.php 2026-02-24 10:02 4.4K
ClockingSchedule.php 2026-02-24 10:02 9.4K
Company.php 2026-02-24 10:02 12K
CompanyBank.php 2026-02-24 10:02 2.5K
ConsumableReqItem.php 2026-03-04 09:32 2.0K
ConsumableRequest.php 2026-02-24 10:02 4.2K
CostCenter.php 2026-02-24 10:02 3.3K
Currency.php 2026-02-24 10:02 5.0K
CustomerCreditProfil..> 2026-02-24 10:02 5.3K
DirectDepositConfig.php 2026-02-24 10:02 6.7K
EmployeeAbsence.php 2026-02-24 10:02 9.6K
EmployeeAddress.php 2026-02-24 10:02 1.5K
EmployeeAdvance.php 2026-02-24 10:02 7.0K
EmployeeBankAcc.php 2026-02-24 10:02 1.6K
EmployeeBenefit.php 2026-02-24 10:02 4.0K
EmployeeClocking.php 2026-02-24 10:02 9.4K
EmployeeCnss.php 2026-02-24 10:02 2.6K
EmployeeContract.php 2026-02-24 10:02 2.7K
EmployeeDiploma.php 2026-02-24 10:02 1.8K
EmployeeEmail.php 2026-02-24 10:02 1.5K
EmployeeFiles.php 2026-02-24 10:02 2.6K
EmployeeHistory.php 2026-02-24 10:02 1.6K
EmployeeInfo.php 2026-02-24 10:02 31K
EmployeeLeave.php 2026-02-24 10:02 3.3K
EmployeeLeaveAnnual.php 2026-02-24 10:02 1.8K
EmployeeNote.php 2026-02-24 10:02 1.7K
EmployeePermission.php 2026-02-24 10:02 2.4K
EmployeePhone.php 2026-02-24 10:02 1.5K
EmployeePublicHolida..> 2026-02-24 10:02 1.7K
EmployeeSalary.php 2026-02-24 10:02 15K
EmployeeSuspension.php 2026-02-24 10:02 8.0K
EmployeeTraining.php 2026-02-24 10:02 9.0K
EmployeeW4.php 2026-02-24 10:02 7.2K
EmployerTaxLiability..> 2026-02-24 10:02 4.4K
FiscalProfile.php 2026-02-24 10:02 13K
FixedAsset.php 2026-02-24 10:02 10K
FxRate.php 2026-02-24 10:02 3.2K
Garnishment.php 2026-02-24 10:02 8.3K
GroupeArticle.php 2026-02-24 10:02 2.9K
HypercareSnapshot.php 2026-02-24 10:02 2.2K
InventoryCount.php 2026-02-24 10:02 4.9K
Invoice.php 2026-02-24 10:02 13K
InvoiceCategory.php 2026-02-24 10:02 3.3K
InvoiceDispute.php 2026-02-24 10:02 4.8K
InvoiceLine.php 2026-02-24 10:02 5.4K
JobCost.php 2026-02-24 10:02 10K
JournalEntry.php 2026-02-24 10:02 5.9K
JournalEntryLine.php 2026-02-24 10:02 2.4K
LicensePlate.php 2026-02-24 10:02 6.6K
MA/ 2026-03-04 21:46 -
PasswordReset.php 2026-02-24 10:02 2.9K
PayPeriod.php 2026-02-24 10:02 5.4K
PayTerm.php 2026-02-24 10:02 3.5K
PaymentAllocation.php 2026-02-24 10:02 2.9K
PaymentReceipt.php 2026-02-24 10:02 8.3K
PayrollBankConfig.php 2026-02-24 10:02 14K
PayrollPayment.php 2026-02-24 10:02 11K
PayrollRun.php 2026-02-24 10:02 12K
PersonnelPointageShi..> 2026-02-24 10:02 11K
PickList.php 2026-02-24 10:02 6.1K
PickListItem.php 2026-02-24 10:02 4.9K
PoReception.php 2026-02-24 10:02 4.2K
PurchaseOrder.php 2026-02-24 10:02 6.4K
PurchaseOrderItem.php 2026-02-24 10:02 3.0K
Quotation.php 2026-02-24 10:02 6.0K
QuotationCustomer.php 2026-02-24 10:02 3.1K
QuotationItems.php 2026-02-24 10:02 1.9K
ReconciliationItem.php 2026-02-24 10:02 4.2K
SalesOrder.php 2026-02-24 10:02 11K
SalesOrderLine.php 2026-02-24 10:02 5.0K
ScrapRebut.php 2026-02-24 10:02 4.1K
Shipment.php 2026-02-24 10:02 8.2K
ShipmentItem.php 2026-02-24 10:02 3.6K
StockLocation.php 2026-02-24 10:02 5.5K
SupplierContact.php 2026-02-24 10:02 1.9K
SupplierInfo.php 2026-02-24 10:02 8.3K
SupplierInvoice.php 2026-02-24 10:02 12K
SupplierInvoiceLine.php 2026-02-24 10:02 2.9K
SupplierPriceRequest..> 2026-02-24 10:02 2.5K
SupplierType.php 2026-02-24 10:02 935
TN/ 2026-03-04 21:46 -
TaxRule.php 2026-02-24 10:02 5.5K
TrainingProgram.php 2026-02-24 10:02 10K
TypeArticle.php 2026-02-24 10:02 2.8K
Unit.php 2026-02-24 10:02 2.4K
User.php 2026-03-04 11:13 14K
Warehouse.php 2026-02-24 10:02 4.7K
WebVitalsMeasurement..> 2026-02-24 10:02 3.9K
WebVitalsWeeklyRepor..> 2026-02-24 10:02 1.8K
WmsDevice.php 2026-02-24 10:02 4.0K
WmsRelance.php 2026-02-24 10:02 3.0K
WmsTransaction.php 2026-02-24 10:02 4.0K
WmsWorkstation.php 2026-02-24 10:02 5.8K